Pradhan Mantri Awas Yojana Rajasthan – List of Selected Cities
The PMAY scheme is the housing development and assistance scheme by the Govt. of India which was introduced back in the year 2015. This scheme will be implemented in all the states and union territories of the nation. The centre has made total list of all the cities and towns throughout the country which will be covered under the PM Awas Yojana. This list also includes the selected cities and towns located in the state of Rajasthan where the Govt. will provide financial assistance to the beneficiaries of the scheme so that they can build their own houses.
Cities selected in Rajasthan
Rajasthan is the largest state in the country in terms of area. It has a total area of more than 3.42 lakh sq. km. A total of 33 districts are there in the state which is grouped by 7 divisions. Rajasthan has the total population of nearly 75 million. Housing development is one of the major challenges here in Rahasthan due to its geographic dissimilarities across the state. Under the PM Awas Yojana, a total of 183 cities and towns are picked up by the government where the PMAY scheme will be implemented. Below is the list of all the cities which will get the PMAY scheme in Rajasthan:
A | D | Keshoraipatan | Padampur | T |
Abu Road | Dausa | Kesrisinghpur | Parbatsar | Takhatgarh |
Ajmer | Deeg | Khairthal | Phalodi | Taranagar |
Aklera | Deogarh | Khandela | Phulera | Tijara |
Alwar | Deoli | Kherli | Pilani | Todabhim |
Amet | Deshnoke | Khetri | Pilibanga | Todaraisingh |
Antah | Dhaulpur | Kishangarh Renwal | Pinwara | Tonk |
Anupgarh | Didwana | Kotputli | Pipar City | U |
Asind | Dungargarh | Kuchera | Pirawa | Udaipur |
B | F | Kuchman City | Pokaran | Udaipurwati |
Baggar | Falna | Kumher | R | Uniara |
Bagru | Fatehnagar | Kushalgarh | Raisinghnagar | V |
Bali | Fatehpur | L | Rajakhera | Vidyavihar |
Balotra | G | Lachmanngarh | Rajaldesar | Vijainagar (M) |
Bandikui | Gajsinghpur | Ladnu | Rajgarh | Vijayainagar |
Banswara | Ganganagar | Lakheri | Rajgarh (M) | Viratnagar |
Baran | Gangapur | Lalsot | Rajsamand | W |
Bari | Gangapur City | Losal | Ramganj Mandi | Weir |
Bari Sadri | Gulabpura | M | Ramgarh | |
barmer | H | Makrana | Rani | |
Bayana | Hanumangarh | Malpura | Ratangarh | |
Beawe | Hindaun | Mandalgarh | Rawastar | |
Begun | I | Mandawa | Rawatnagar | |
Behror | Indragarh | Mangrol | Rawtbhata | |
Bhadra | J | Merta City | Reengus | |
Bharatpur | Jahazpur | Mount Abu | S | |
Bhawani Mandi | Jaipur | Mukundgarh | Sadri | |
Bhilwara | Jaisalmail | Mundva | Sadulsahapur | |
Bhindar | Jaitaran | N | Salumbar | |
Bhinmal | Jalor | Nagar | Sambhar | |
Bhiwadi | Jhalawar | Nagaur | Sanchore | |
Bhusavar | Jhunjhunun | Nainwa | Sangaria | |
Bidasar | Jobner | Nandbai | Sangwara | |
Bilara | Jodhpur | Nathdwara | Sardarsahar | |
Bissau | K | Nawa | sarvasangodr | |
Bundi | Kaithoon | Nawalgarh | Sawai Madhopur | |
C | Kaman | Neem-ka-thana | Shahpura | |
Chabra | Kanor | Nimbahera | Sheoganj | |
Chaksu | Kapasan | Niwai | Sikar | |
Chhapar | Kaprain | Nohar | Sirohi | |
Chirawa | Karanpur | Nokha | Sojat | |
Chitaurgarh | Karauli | P | Sri Madhopur | |
Chomu | Kekri | Pali | Sujangarh | |
Choti Sadri | Kishangarh | Pratapgarh | Sumerpue | |
Churu | Kota | Pushkar | Surajgarh |
Implementation strategy
The Central Govt. has aimed to complete the entire project of implementing the PMAY scheme throughout the country in three phases. The Ministry of Housing Development has chalked out a list of all the cities and major towns where the no. of eligible beneficiaries is the highest. A total of 4041 cities are selected throughout the nation where as for Rajasthan, a total of 183 such cities are picked up. The project to provide easy finance to build houses to the eligible beneficiaries will be completed within 2022. The budget allocation for the scheme will be done with the partnership of both central as well as state governments and distributed along the selected cities.